LATE BLIGHT DSV

DSV Maps have ended for the season and will begin again on May 1st.

DAILY TOTAL Guidelines
map image
Alliston Mount Forest Blyth Guelph Grand Bend Strathroy Woodstock Belmont Simcoe Leamington Chatham West Lorne



TOTAL DSV from to is

Date Disease Risk Start End Rainfall (mm)
Daily 7-Day Total Daily 7-Day Total
9/30/2024 -999.0000 -5994.0000 0 - 0.0
9/29/2024 -999.0000 -5994.0000 999 - 0.0
9/28/2024 -999.0000 -5994.0000 1998 - 0.0
9/27/2024 -999.0000 -5994.0000 2997 - 0.0
9/26/2024 -999.0000 -5994.0000 3996 - 0.0
9/25/2024 -999.0000 -5994.0000 4995 - 0.0
9/24/2024 -999.0000 -5994.0000 5994 - 0.0
9/23/2024 -999.0000 -5994.0000 6993 - 0.0
9/22/2024 -999.0000 -5994.0000 7992 - 0.0
9/21/2024 -999.0000 -5994.0000 8991 - 0.0
9/20/2024 -999.0000 -5994.0000 9990 - 0.0
9/19/2024 -999.0000 -5994.0000 10989 - 0.0
9/18/2024 -999.0000 -5994.0000 11988 - 0.0
9/17/2024 -999.0000 -5994.0000 12987 - 0.0
9/16/2024 -999.0000 -5994.0000 13986 - 0.0
9/15/2024 -999.0000 -5994.0000 14985 - 0.0
9/14/2024 -999.0000 -5994.0000 15984 - 0.0
9/13/2024 -999.0000 -5994.0000 16983 - 0.0
9/12/2024 -999.0000 -5994.0000 17982 - 0.0
9/11/2024 -999.0000 -5994.0000 18981 - 0.0
9/10/2024 -999.0000 -5994.0000 19980 - 0.0
9/9/2024 -999.0000 -5994.0000 20979 - 0.0
9/8/2024 -999.0000 -5994.0000 21978 - 0.0
9/7/2024 -999.0000 -5994.0000 22977 - 0.0
9/6/2024 -999.0000 -5994.0000 23976 - 0.0
9/5/2024 -999.0000 -5994.0000 24975 - 0.0
9/4/2024 -999.0000 -5994.0000 25974 - 0.0
9/3/2024 -999.0000 -5994.0000 26973 - 0.0
9/2/2024 -999.0000 -5994.0000 27972 - 0.0
9/1/2024 -999.0000 -5994.0000 28971 - 0.0
8/31/2024 -999.0000 -5994.0000 29970 - 0.0
8/30/2024 -999.0000 -5994.0000 30969 - 0.0
8/29/2024 -999.0000 -5994.0000 31968 - 0.0
8/28/2024 -999.0000 -5994.0000 32967 - 0.0
8/27/2024 -999.0000 -5994.0000 33966 - 0.0
8/26/2024 -999.0000 -5994.0000 34965 - 0.0
8/25/2024 -999.0000 -5994.0000 35964 - 0.0
8/24/2024 -999.0000 -5994.0000 36963 - 0.0
8/23/2024 -999.0000 -5994.0000 37962 - 0.0
8/22/2024 -999.0000 -5994.0000 38961 - 0.0
8/21/2024 -999.0000 -5994.0000 39960 - 0.0
8/20/2024 -999.0000 -5994.0000 40959 - 0.0
8/19/2024 -999.0000 -5994.0000 41958 - 0.0
8/18/2024 -999.0000 -5994.0000 42957 - 0.0
8/17/2024 -999.0000 -5994.0000 43956 - 0.0
8/16/2024 -999.0000 -5994.0000 44955 - 0.0
8/15/2024 -999.0000 -5994.0000 45954 - 0.0
8/14/2024 -999.0000 -5994.0000 46953 - 0.0
8/13/2024 -999.0000 -5994.0000 47952 - 0.0
8/12/2024 -999.0000 -5994.0000 48951 - 0.0
8/11/2024 -999.0000 -5994.0000 49950 - 0.0
8/10/2024 -999.0000 -5994.0000 50949 - 0.0
8/9/2024 -999.0000 -5994.0000 51948 - 0.0
8/8/2024 -999.0000 -5994.0000 52947 - 0.0
8/7/2024 -999.0000 -5994.0000 53946 - 0.0
8/6/2024 -999.0000 -5994.0000 54945 - 0.0
8/5/2024 -999.0000 -5994.0000 55944 - 0.0
8/4/2024 -999.0000 -5994.0000 56943 - 0.0
8/3/2024 -999.0000 -5994.0000 57942 - 0.0
8/2/2024 -999.0000 -5994.0000 58941 - 0.0
8/1/2024 -999.0000 -5994.0000 59940 - 0.0
7/31/2024 -999.0000 -5994.0000 60939 - 0.0
7/30/2024 -999.0000 -5994.0000 61938 - 0.0
7/29/2024 -999.0000 -5994.0000 62937 - 0.0
7/28/2024 -999.0000 -5994.0000 63936 - 0.0
7/27/2024 -999.0000 -5994.0000 64935 - 0.0
7/26/2024 -999.0000 -5994.0000 65934 - 0.0
7/25/2024 -999.0000 -5994.0000 66933 - 0.0
7/24/2024 -999.0000 -5994.0000 67932 - 0.0
7/23/2024 -999.0000 -5994.0000 68931 - 0.0
7/22/2024 -999.0000 -5994.0000 69930 - 0.0
7/21/2024 -999.0000 -5994.0000 70929 - 0.0
7/20/2024 -999.0000 -5994.0000 71928 - 0.0
7/19/2024 -999.0000 -5994.0000 72927 - 0.0
7/18/2024 -999.0000 -5994.0000 73926 - 0.0
7/17/2024 -999.0000 -5994.0000 74925 - 0.0
7/16/2024 -999.0000 -5994.0000 75924 - 0.0
7/15/2024 -999.0000 -5994.0000 76923 - 0.0
7/14/2024 -999.0000 -5994.0000 77922 - 0.0
7/13/2024 -999.0000 -5994.0000 78921 - 0.0
7/12/2024 -999.0000 -5994.0000 79920 - 0.0
7/11/2024 -999.0000 -5994.0000 80919 - 0.0
7/10/2024 -999.0000 -5994.0000 81918 - 0.0
7/9/2024 -999.0000 -5994.0000 82917 - 0.0
7/8/2024 -999.0000 -5994.0000 83916 - 0.0
7/7/2024 -999.0000 -5994.0000 84915 - 0.0
7/6/2024 -999.0000 -5994.0000 85914 - 0.0
7/5/2024 -999.0000 -5994.0000 86913 - 0.0
7/4/2024 -999.0000 -5994.0000 87912 - 0.0
7/3/2024 -999.0000 -5994.0000 88911 - 0.0
7/2/2024 -999.0000 -5994.0000 89910 - 0.0
7/1/2024 -999.0000 -5994.0000 90909 - 0.0
6/30/2024 -999.0000 -5994.0000 91908 - 0.0
6/29/2024 -999.0000 -5994.0000 92907 - 0.0
6/28/2024 -999.0000 -5994.0000 93906 - 0.0
6/27/2024 -999.0000 -5994.0000 94905 - 0.0
6/26/2024 -999.0000 -5994.0000 95904 - 0.0
6/25/2024 -999.0000 -5994.0000 96903 - 0.0
6/24/2024 -999.0000 -5994.0000 97902 - 0.0
6/23/2024 -999.0000 -5994.0000 98901 - 0.0
6/22/2024 -999.0000 -5994.0000 99900 - 0.0
6/21/2024 -999.0000 -5994.0000 100899 - 0.0
6/20/2024 -999.0000 -5994.0000 101898 - 0.0
6/19/2024 -999.0000 -5994.0000 102897 - 0.0
6/18/2024 -999.0000 -5994.0000 103896 - 0.0
6/17/2024 -999.0000 -5994.0000 104895 - 0.0
6/16/2024 -999.0000 -5994.0000 105894 - 0.0
6/15/2024 -999.0000 -5994.0000 106893 - 0.0
6/14/2024 -999.0000 -5994.0000 107892 - 0.0
6/13/2024 -999.0000 -5994.0000 108891 - 0.0
6/12/2024 -999.0000 -5994.0000 109890 - 0.0
6/11/2024 -999.0000 -5994.0000 110889 - 0.0
6/10/2024 -999.0000 -5994.0000 111888 - 0.0
6/9/2024 -999.0000 -5994.0000 112887 - 0.0
6/8/2024 -999.0000 -5994.0000 113886 - 0.0
6/7/2024 -999.0000 -5994.0000 114885 - 0.0
6/6/2024 -999.0000 -5994.0000 115884 - 0.0
6/5/2024 -999.0000 -5994.0000 116883 - 0.0
6/4/2024 -999.0000 -5994.0000 117882 - 0.0
6/3/2024 -999.0000 -5994.0000 118881 - 0.0
6/2/2024 -999.0000 -5994.0000 119880 - 0.0
6/1/2024 -999.0000 -5994.0000 120879 - 0.0
5/31/2024 -999.0000 -5994.0000 121878 - 0.0
5/30/2024 -999.0000 -5994.0000 122877 - 0.0
5/29/2024 -999.0000 -5994.0000 123876 - 0.0
5/28/2024 -999.0000 -5994.0000 124875 - 0.0
5/27/2024 -999.0000 -5994.0000 125874 - 0.0
5/26/2024 -999.0000 -5994.0000 126873 - 0.0
5/25/2024 -999.0000 -5994.0000 127872 - 0.0
5/24/2024 -999.0000 -5994.0000 128871 - 0.0
5/23/2024 -999.0000 -5994.0000 129870 - 0.0
5/22/2024 -999.0000 -5994.0000 130869 - 0.0
5/21/2024 -999.0000 -5994.0000 131868 - 0.0
5/20/2024 -999.0000 -5994.0000 132867 - 0.0
5/19/2024 -999.0000 -5994.0000 133866 - 0.0
5/18/2024 -999.0000 -5994.0000 134865 - 0.0
5/17/2024 -999.0000 -5994.0000 135864 - 0.0
5/16/2024 -999.0000 -5994.0000 136863 - 0.0
5/15/2024 -999.0000 -5994.0000 137862 - 0.0
5/14/2024 -999.0000 -5994.0000 138861 - 0.0
5/13/2024 -999.0000 -5994.0000 139860 - 0.0
5/12/2024 -999.0000 -5994.0000 140859 - 0.0
5/11/2024 -999.0000 -5994.0000 141858 - 0.0
5/10/2024 -999.0000 -5994.0000 142857 - 0.0
5/9/2024 -999.0000 -5994.0000 143856 - 0.0
5/8/2024 -999.0000 -5994.0000 144855 - 0.0
5/7/2024 -999.0000 -5994.0000 145854 - 0.0
5/6/2024 -999.0000 -4995.0000 146853 - 0.0
5/5/2024 -999.0000 -3996.0000 147852 - 0.0
5/4/2024 -999.0000 -2997.0000 148851 - 0.0
5/3/2024 -999.0000 -1998.0000 149850 - 0.0
5/2/2024 -999.0000 -999.0000 150849 - 0.0
5/1/2024 -999.0000 0 151848 - 0.0


TOTAL DSV from to is